
Mark “Awful” Alford’s Voting Record & Its Impact on Missouri (Since Jan 3, 2023)
This article covers every roll‐call vote by Rep. Mark “Awful” Alford in the U.S. House through July 23, 2025. It explains how each vote negatively affects rural Missourians, farm families, and all state residents. Facts come from official House records and non‑partisan public sources.
119th Congress (2025 Session)
Date | Roll Call | Bill | Alford’s Vote | Impact on Missouri |
---|---|---|---|---|
June 12, 2025 | 168 / 166 | H.R. 4 – Rescissions Act of 2025 | Yea | Cuts Medicaid and SNAP, harming rural hospitals and food security for over 650,000 Missourians. Makes farmers and families less safe. |
June 23, 2025 | 174 | H.R. 3422 – Non‑Traditional Capital Formation Act | Yea | Makes debt markets favor big investors, reducing small farm lenders’ flexibility. Tightens credit for family farms. |
July 23, 2025 | 218 | H.R. 4275 – Coast Guard Authorization Act | Yea | Focuses funding outside Missouri—river ports and farm transport get ignored. Rural shipping costs rise. |
July 23, 2025 | 217 | H.R. 3357 – Multi‑Class Share Disclosures Act | Yea | Helps big finance more than local farm businesses—leaves small borrowers behind. |
July 22, 2025 | 216 | H.R. 1917 – Great Lakes Mass Marking Program Act | Yea | Benefits fisheries around Great Lakes—not Missouri farms. Leaves our ag innovation unfunded. |
July 22, 2025 | 215 | H.R. 3937 – Wabeno Economic Development Act | Yea | Mainly helps other regions; rural Missouri misses grants that could boost local economies. |
July 17, 2025 | 201 | H.R. 1919 – Anti‑CBDC Surveillance State Act | Yea | Focuses on digital currency rules but does nothing to support farm credit or rural broadband. |
July 17, 2025 | 199 | H.R. 3633 – Digital Asset Market Clarity Act | Yea | Centers on crypto regulations—not infrastructure or services that rural Missouri actually needs. |
118th Congress (2023–2024 Session)
Rep. Alford cast more than 1,500 votes in the 118th Congress. Some key votes during this time show a pattern of hurting Missouri’s working families and rural communities.
- Budget votes: Supported cuts to rural Medicaid and nutrition programs that impact small towns.
- SBA research acts: Passed bills that left out ag-focused small business support for Missouri.
- Environmental rollbacks: Backed laws that reduced clean water protections for farm communities.
Why This Matters to Missouri
- Healthcare and food aid: Cuts to SNAP and Medicaid threaten food security and hospital survival in rural areas. Missouri stood to lose nearly $400 million in food aid.
- Farm credit and research: Many bills prioritized big banks and investors, leaving farm families and local innovation behind.
- Economic neglect: Bills funded other regions while leaving Missouri out—no new infrastructure or economic lifelines for our rural counties.
- Higher operating costs: Rolling back energy protections led to increased utility costs for farmers, groceries, and food producers.
Leave a Reply